Fuel Truck Calibration
One of the most challenging aspects of the Rally is accurate calculation of fuel consumption. We know that there are minor differences between the various fuel trucks and other pumps that we all use.
To level the playing field and keep things fair, we calibrate each fuel truck used in the Rally. We use a state-approved calibration can, just like the state and county inspectors use to verify the accuracy of every public-use fuel pump in the state. Whenever a truck or pump is calibrated, its correction factor is posted here, available to everyone.
The state requires that a fuel pump pump at least the amount shown on the meter, so that you are getting what you pay for, or more, not less. The vendor does not want to give away too much fuel (a rather expensive thing to do these days). Generally, a pump will give away between 0% and 2%.
To utilize the correction factor, multiply the amount shown on the pump meter by the correction factor to get the actual amount pumped.
2024 Fuel Truck Calibration (LVK: 29 Apr 2024)
Location | Truck/Pump ID | Correction Factor |
LVK | Five Rivers Truck 1 | 0.9993 |
2023 Fuel Truck Calibration (F70: 05 April 2023, LVK: 17 Apr 2023)
Location | Truck/Pump ID | Correction Factor |
LVK | Five Rivers Truck 1 | 0.9993 |
Five Rivers Truck 2 | 0.9961 | |
F70 | French Valley Hangars Self Serve | 0.9986 |
2022 Fuel Truck Calibration (BDN: 24 April 2022, RDD: 14 May 2022)
Location | Truck/Pump ID | Correction Factor |
RDD | Redding Jet Center 1 | 1.0052 |
Redding Jet Center 8 | 1.0208 | |
BDN | Leading Edge Jet Center Truck #A1 | 1.0136 |
Leading Edge Jet Center Truck #A5 | 1.0118 |
2021 Fuel Truck/Pump Calibration
Location | Truck/Pump ID | Correction Factor |
BFL | Atlantic Truck #36 | 0.9957 |
TCY | Self Serve Pump 1 | 1.0026 |
Self Serve Pump 2 | 1.0069 |
2020 Fuel Truck/Pump Calibration
Location | Truck/Pump ID | Correction Factor |
BFL | Atlantic Truck #AV1 | 0.9965 |
Atlantic Truck #AV2 | 0.9974 | |
TCY | Self Serve Pump 1 | 1.0035 |
Self Serve Pump 2 | 0.9994 |
2019 Fuel Truck Calibration
Location | Truck/Pump ID | Correction Factor |
BFL | Atlantic Truck #AV1 | 1.0052 |
Atlantic Truck #AV4 | 0.9937 | |
IFP | Signature Truck #A2 | 0.9934 |
2018 Fuel Truck Calibration
Location | Truck/Pump ID | Correction Factor |
RDD | Redding Jet Center 1 | 1.0134 |
Redding Jet Center 10 | 1.0023 | |
RTS | Truck #300 | 0.9968 |
Truck #202 (Forward/Left pump/meter ONLY) |
1.0079 |
2017 Fuel Truck Calibration
Location | Truck/Pump ID | Correction Factor |
LVK | Self Serve Pump 1 | 1.0069 |
LSN | 100LL Self Serve |
1.0000 |
RDD | Redding Jet Center 1 | 1.0026 |
Redding Jet Center 10 | 1.0006 | |
RTS | Truck #302 | 0.9994 |
Truck #304 (Left/Green nozzle ONLY) |
0.9978 |
2016 Fuel Truck Calibration (21 June 2016)
Location | Truck/Pump ID | Correction Factor |
RDD | Redding Jet Center 1 | 1.0069 |
Redding Jet Center 10 | 1.0052 | |
RTS | Truck #302 | 1.0208 |
2015 Fuel Truck Calibration (03 May 2015)
Location | Truck/Pump ID | Correction Factor |
RDD | Redding Jet Center 1 | 1.0087 |
Redding Jet Center 10 | 1.0040 | |
BDN | Truck #505VK | 1.0069 |
Silver Truck (Old Ford) | 1.0078 |
2014 Fuel Pump/Truck Calibration
These readings and calibration calculations were completed at the end of May 2014, well in advance of the scheduled Rally. TBD indicates that truck/pump has not yet been calibrated
Location | Truck/Pump ID | Correction Factor |
SPZ | Self Serve Pump | 1.0043 |
Truck-FLX | 1.0078 | |
ENV | Truck ENV | 1.0076 |
Truck ELY | TBD | |
BMC | Self Serve Pump |
1.0052 |
LND | Self Serve Pump | 1.0039 |
RAP | Truck 10 (left pump) | 1.0022 |
Truck 12 | 1.0056 | |
PIR | Truck | 1.0087 |
MVE | Self Serve Pump | 0.9948 |
AEL | Self Serve Pump | 0.9978 |
MSN | Truck 120 | 1.0043 |
Truck 180 | 1.0035 | |
LVK | Self Serve 1 | 1.0052 |
GOO | Self Serve | 0.9974 |
2013 Fuel Truck Calibration
Location | Truck/Pump ID | Correction Factor |
RDD | Redding Jet Center 1 | 0.9976 |
Redding Jet Center 10 | 1.0039 | |
BDN | Truck #505VK | 1.0030 |
Silver Truck (Old Ford) | 1.0043 | |
O69 | Pump 2 | 1.0017 |
LVK | Pump 1 |
1.0043 |
2012 Fuel Truck Calibration
Location | Truck/Pump ID | Correction Factor |
CMA | Camarillo Self Serve 1 | 1.0121 |
Camarillo Self Serve 2 | 0.9978 | |
TCY | Tracy Self Serve 1 | 1.0087 |
Tracy Self Serve 2 | 1.0095 | |
O69 | Petaluma - Self Serve 1 | 1.0043 |
LSN | 100LL - Self Serve |
1.0000 |
E45 | 100LL - Self Serve | 1.0087 |
RDD | Redding Jet Center 1 | 0.9991 |
Redding Jet Center 6 | 1.0113 | |
Redding Jet Center 10 | 1.0035 | |
BDN | Truck #505VK | 1.0026 |
Silver Truck (no number) |
1.0035 |
2011 Fuel Truck Calibration
Location | Truck/Pump ID | Correction Factor |
RDD | Redding Jet Center 6 | 1.0100 |
Redding Jet Center 10 | 1.0039 | |
BDN | "Tiger" Truck #505VK | 1.0082 |
Silver "No Tiger" Truck (no number) |
1.0065 |
2010 Fuel Truck Calibration
Location | Truck/Pump ID | Correction Factor |
RDD | Redding Jet Center 1 | 1.0035 |
Redding Jet Center 7 | 1.0026 | |
BDN | "Tiger" Truck #505VK | 1.0121 |
Silver "No Tiger" Truck (no number) |
1.0017 |
2009 Fuel Truck / Pump Calibration
Location | Truck/Pump ID | Correction Factor |
RDD | Redding Jet Center 1 | 1.0035 |
Redding Jet Center 2 | 1.0069 | |
Redding Jet Center 6 | 1.0069 | |
BDN | "Tiger" Truck #505VK | 1.0043 |
Silver "No Tiger" Truck (no number) |
1.0035 |
|
GOO | Self Serve Island | 1.0251 |
PAO | Palo Alto Fuel Services (Exxon); self serve island pump #2: | 1.0043 |
PAO | Palo Alto Fuel Services; truck 8087 | 1.0035 |
HWD | Atlantic Truck A1 |
1.0061 |
HWD | Volo Aviation 100LL Truck | 1.0121 |
E45 | Self Serve | 1.0121 |
2008 Fuel Truck / Pump Calibration
Location | Truck/Pump ID | Correction Factor |
BFL | Loyd's AV1 | 1.0113 |
Loyd's AV3 | 1.0171 | |
Loyd's AV4 | 1.0032 | |
Atlantic AV2 | 1.0087 | |
PSP | Atlantic 17243 | 1.0329 |
LSN | Self Serve 100LL Avgas | 1.0017 |
2007 Fuel Truck / Pump Calibration
Location | Truck/Pump ID | Correction Factor |
BFL | Loyd's AV1 | 1.0113 |
Loyd's AV2 | 1.0113 | |
Loyd's AV3 | 1.0095 | |
Mercury AV1 | 1.0069 | |
Mercury AV2 | 1.0026 | |
PSP | Atlantic 17243 | 1.0260 |
LVK | Self Serve 100LL Pump #1 | 1.0234 |
2006 Fuel Truck Calibration
Location | Truck/Pump ID | Correction Factor |
BFL | Loyd's AV2 | 1.015 |
Loyd's AV3 | 1.008 | |
Mercury | 0.997 | |
IFP | Mobil 3 | 0.999 |
Mobil 5 | 1.004 |