2014 - 50th Annual Rally
Any 50th Anniversary is special. We planned something extra special for the Hayward Air Rally's 50th in 2014, a 3 day Rally all the way to Oshkosh, WI.
This special expanded Rally had 7 locations and took place over 4 days July 24-27, 2014, with these stops:
- Hayward, CA (HWD)
- Silver Springs, NV (SPZ)
- Wendover, UT (ENV) - overnight stop
- Lander, WY (LND)
- Rapid City, SD (RAP) - overnight stop
- Montevideo, MN (MVE)
- Madison, WI (MSN) - overnight stop
View the Picture Gallery for the 2014 Rally
View the Movie Gallery for the 2014 Rally
Read the article by Lauran Paine from the November 2014 edition of EAA Sport Aviation (PDF)
KTVU Channel 2 aired this story about the 2014 rally (78 MB file, posted with permission).
Click for the complete scoring results for 2014.
The results are also provided as PDFs:
The Rally awards much more than just 1st, 2nd and 3rd place. Here are some of the other fun awards for 2014:
Special 2014 Awards |
|
Red Baron Award | Race 411, Richard and Tyler Neiland - Medical adversity |
Tail End Charlie | Race 5, Mike and Terry Citro (14,808 points) |
Most Lost (biggest distance to a checkpoint) | Race 9, Steve Davis (2.478 nm away from Checkpoint Sherwin 1) |
Highest Altitude at Timing-2 | Race 3, Dan VanDussen (1347' AGL) |
Top Gun (highest % speed @ Timing) | Race 55, Kevin McElwee & Li Vellinga (131.86% of cruise) |
Wright Flyer (lowest % speed @ Timing) | Race 73, Sam Sun (43.7% of cruise) |
Best Rookie Racer | Race 77, Scott Minick and Michelle Minick |
Most Enthusiastic | Barney Smith, Race 3 Navigator |
Stenbock CAFE Award | Race 63, Rick Emerian (RV10) |
Each of the Rally's daily two legs each include:
- 1 Start Point
- 3 Mandatory Checkpoints
- 1 Optional Bonus Checkpoint
- 1 Timing Point
- 1 Stop Point
The checkpoints, and therefore the course, change every year. The required checkpoints which define the course are announced the day before the race (see the race schedule) at the briefing and are documented in the race book provided to each team. The exact course flown is chosen by the pilot of each aircraft. Remember, this is not a speed race, it is a proficiency race; accuracy counts.
So that prospective racers can get better idea of the materials provided during the briefing, a PDF copy of the 2014 Race Book is available for download here. Please note that the 2014 book is much larger than normal due to the three-day format of this special rally.
Checkpoints are to be overflown by race aircraft. Each checkpoint can be adequately identified from the air. All checkpoint and timing line overflights are recorded by a GPS data logger. The GPOS data is primary for scoring but is backed up by visual identification of checkpoints and timers at the timing lines.
The 2014 course is described here to provide an example only, the 2015 course will be very different , and will not be announced until shortly before the race during the briefings.
The 2014 course included the following checkpoints and stops:
- HWD
- 1. Mustang (2CL9) 38:20.06, -121:18.21
- 2. Alta Sierra (09CL) **bonus checkpoint** 39:06.83, -121:03.40
- 3. Nervino (O02) 39:49.11, -120:21.17
- 4. Flying Eagle (77NV) 39:50.80, -119:41.20
- 5. Timing Line HALE 39:33.621, -119:14.438
- SPZ
- 6. Dixie Valley (NV30) 39:57.99, -117:49.66
- 7. Microwave Station 40:24.89, -117:12.37
- 8. DOBYS **bonus** 40:58.31, -115:52.47
- 9. Ranch/Tower 41:06.16, -115:05.43
- 10. Timing Line WINNIE 40:50.499, -114:12.595
- ENV
- 11. Fremont Island **bonus** 41:10.49, -112:20.64
- 12. Tremonton 41:42.86, -112:11.05
- 13. Random Point 42:00.00, -111:03.00
- 14. Farson 42:06.40, -109:26.95
- 15. Timing Line WIND RIVER 42:43.733, -108:38.800
- LND
- 16. Midwest 43:24.49, -106:16.68
- 17. Bill **bonus** 43:13.96, -105:15.60
- 18. Sherwin 1 (WY09) 43:30.37, -104:52.69
- 19. Custer County (CUT) 43:44.02, -103:37.17
- 20. Timing Line BUFF 43:59.455, -103:16.171
- RAP
- 21. MMNHS **bonus** 43:52.67, -101:57.65
- 22. Tracks 44:21.00, -100:22.00
- 23. Clark County (8D7) 44:53.70, -097:42.63
- 24. Clear Lake (5H3) 44:46.28, -096:41.29
- 25. Timing Line OMEGA 44:53.388, -095:38.935
- MVE
- 26. Hector (1D6) **bonus** 44:43.86, -094:42.88
- 27. Wells (68Y) 43:44.00, -093:47.01
- 28. Towers 43:34.25, -092:25.64
- 29. Houston County (CHU) 43:35.78, -091:30.24
- 30. Timing Line PAUL 43:22.027, -089:37.111
- 31. Hospitality Suite CROWNE 43:07.686, -089:18.574
- MSN
The last leg of the Rally, from Montevideo, MN (MVE) to Madison, WI (MSN) was not scored due to poor weather conditions and crew fatigue. All flight crews were instructed to proceed to Madison, WI (KMSN) on a route of their own choosing to avoid the low ceilings and weather systems.
Most of the chekpoints had the traditional multiple-choice quaestions to answer. However, the primary scoring for 2014 was completed using GPS data logged in each airplane. The bonus checkpoints were scored based on the logged GPS data for time of arrival at the point vs. a predicted time (much like our timing lines) with a maximum of 20 points for zero seconds error.
Roger Stenbock (formerly Race 6) sponsored a special award this year, the Stenbock CAFE Award. It recognized the most efficient airplane in the fleet - the once that used the least fuel per max gross weight for the entire rally course. This was calculated by : Aircraft Max Gross Weight / Actual Fuel Burned. Lowest (most efficient) value wins.
Here are the calculations for this special award:
2014 Stenbock CAFE Award | |||||||
Race Number | A/C Type | Max Gross Weight - lbs | Day 1 Fuel | Day 2 Fuel | Day 3 Fuel | Total Fuel Used | Efficiency |
63 | RV10 | 2700 | 35.3 | 37.8 | 19.9 | 55.2 | 0.020444 |
55 | C177RG | 2800 | 41.6 | 45.4 | 26 | 67.6 | 0.024143 |
8 | Bonanza | 2900 | 44.2 | 49.1 | 25.9 | 70.1 | 0.024172 |
71 | C177RG | 2800 | 41.8 | 47.1 | 30.3 | 72.1 | 0.025750 |
11 | RV10 | 2700 | 44 | 45.2 | 25.6 | 69.6 | 0.025778 |
77 | Trinidad | 3086 | 50.3 | 55.7 | 30 | 80.3 | 0.026021 |
47 | C182 | 2800 | 45.8 | 50.7 | 28.3 | 74.1 | 0.026464 |
3 | Trinidad | 2750 | 46.7 | 56.1 | 27.1 | 73.8 | 0.026836 |
7 | C182RG | 3100 | 52.9 | 57 | 32.7 | 85.6 | 0.027613 |
111 | Tiger | 2400 | 42.1 | 46 | 27.3 | 69.4 | 0.028917 |
73 | Tiger | 2400 | 43.8 | 45.5 | 25.7 | 69.5 | 0.028958 |
99 | T182RG | 3100 | 60.9 | 62.2 | 30.5 | 91.4 | 0.029484 |
21 | C182 | 2950 | 52.4 | 60.8 | 34.8 | 87.2 | 0.029559 |
20 | C172 | 2500 | 48.5 | 51.7 | 27.4 | 75.9 | 0.030360 |
41 | C172RG | 2650 | 52.7 | 59.4 | 28.5 | 81.2 | 0.030642 |
42 | C172 | 2300 | 45 | 40.9 | 26 | 71 | 0.030870 |
5 | PA28-235 | 2900 | 54.7 | 60.6 | 35.6 | 90.3 | 0.031138 |
15 | T210 | 3800 | 73.9 | 90.8 | 47.3 | 121.2 | 0.031895 |
6 | Marquart Charger | 1650 | 42 | 52.1 | 28.7 | 70.7 | 0.042848 |
53 | C150 | 1600 | 43.1 | 45.5 | 26.9 | 70 | 0.043750 |
Total Fuel burned: | 2767.6 | gallons |
Congratulations to:Race 71, Tom Neale and Bob Edwards.Winners of the 50th Annual Hayward Air Rally |